$162,900
Bedroom(s): 4
Bathroom(s): 2.1
Square Footage: 2370
Year Built: 2001
MLS#: 11398005
Found in Denton County on 518 Briaroaks Drive in Lake Dallas Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2001 and is currently available at $162,900.
For more information about MLS #11398005 or other homes for sale in the 75065 area of Lake Dallas, please contact Ken Jones by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Denton |
| Features: | Ceiling Fans, N, Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Window Coverings, Built-ins, Garden Tub, Separate Shower, Walk-in Closets |
| Fireplace: | Brick, 1 Fireplace |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Built-in Microwave, Dishwasher, Disposal, Water Line to Refrigerator, Corian/Corian Type Countrtop, Island |
| Other Rooms: | 1 Living Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Front, Opener |
| Planned Community: | Jackson Ranch Lake Dallas |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $4,048 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | LINDA PUGH |
| Listing Courtesy Of: | KELLER WILLIAMS REALTY |
Lake Dallas TX Real Estate Agents
8 4-Bedroom Houses in Lake Dallas TX
Lake Dallas TX Housing with 4-Bedrooms

Did You Know?
Grand Prairie is considered one of the fastest-growing cities in the United States. As of 2006, the population in Grand Prairie was 153,812. Located in Grand Prairie is the widely recognized Lone Star Park, where you can enjoy watching simulcast racing from across the country or hang out and watch a live race.





